<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.12-alpha" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Penny Stocks Defined</title>
	<link>http://www.romandock.com/penny-stocks-defined/</link>
	<description>ham radio, computing, money, and other ramblings</description>
	<pubDate>Tue, 06 Jan 2009 09:52:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.12-alpha</generator>

	<item>
		<title>by: The attractive aspects of penny stocks</title>
		<link>http://www.romandock.com/penny-stocks-defined/#comment-59</link>
		<pubDate>Sun, 19 Aug 2007 02:14:08 +0000</pubDate>
		<guid>http://www.romandock.com/penny-stocks-defined/#comment-59</guid>
					<description>[...] I could only do this series of posts on a weekend. I could have posted the definition of a penny stock at any given time, but the advantages are something that need to be followed by the disadvantages immediately after. The reason for this is that if a person is only shown the good side and not the whole picture they may do something irrational. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I could only do this series of posts on a weekend. I could have posted the definition of a penny stock at any given time, but the advantages are something that need to be followed by the disadvantages immediately after. The reason for this is that if a person is only shown the good side and not the whole picture they may do something irrational. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
