<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.12-alpha" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: John Chow Lies About His Blog Income</title>
	<link>http://www.romandock.com/john-chow-lies-about-his-blog-income/</link>
	<description>ham radio, computing, money, and other ramblings</description>
	<pubDate>Mon, 08 Sep 2008 05:27:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.12-alpha</generator>

	<item>
		<title>by: Living Off Dividends &#38; Passive Income</title>
		<link>http://www.romandock.com/john-chow-lies-about-his-blog-income/#comment-3936</link>
		<pubDate>Mon, 07 Apr 2008 07:32:47 +0000</pubDate>
		<guid>http://www.romandock.com/john-chow-lies-about-his-blog-income/#comment-3936</guid>
					<description>great linkbait! :D

who's this PHO that MK work for?</description>
		<content:encoded><![CDATA[<p>great linkbait! <img src='http://www.romandock.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>who&#8217;s this PHO that MK work for?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ジェイソン (Jason)</title>
		<link>http://www.romandock.com/john-chow-lies-about-his-blog-income/#comment-3898</link>
		<pubDate>Sun, 06 Apr 2008 14:49:33 +0000</pubDate>
		<guid>http://www.romandock.com/john-chow-lies-about-his-blog-income/#comment-3898</guid>
					<description>There could be quite a few reasons for this, including the oft-regular 30 to 45-day wait period between a post and payment through some of the advertising sites.  Either way, the revenue will begin to decrease as "&lt;a href="http://www.j2fi.net/2008/03/31/the-lull-has-arrived/" title="The Lull Has Arrived" rel="nofollow"&gt;The Lull&lt;/a&gt;" takes full effect.</description>
		<content:encoded><![CDATA[<p>There could be quite a few reasons for this, including the oft-regular 30 to 45-day wait period between a post and payment through some of the advertising sites.  Either way, the revenue will begin to decrease as &#8220;<a href="http://www.j2fi.net/2008/03/31/the-lull-has-arrived/" title="The Lull Has Arrived" rel="nofollow">The Lull</a>&#8221; takes full effect.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tinh</title>
		<link>http://www.romandock.com/john-chow-lies-about-his-blog-income/#comment-3803</link>
		<pubDate>Fri, 04 Apr 2008 01:01:15 +0000</pubDate>
		<guid>http://www.romandock.com/john-chow-lies-about-his-blog-income/#comment-3803</guid>
					<description>Thanks for the report. Personally, I think you were right to some extent and only John knows what he reported are correct or not but your analysis are convincing to many of us. Keeping doing that as I am following your reports in the coming time.

As I observed from his report, the ReviewMe is ok but his PR and Alexa is dropping dramatically that means the site visits are down too, so how the income report is usually increasing every month?</description>
		<content:encoded><![CDATA[<p>Thanks for the report. Personally, I think you were right to some extent and only John knows what he reported are correct or not but your analysis are convincing to many of us. Keeping doing that as I am following your reports in the coming time.</p>
<p>As I observed from his report, the ReviewMe is ok but his PR and Alexa is dropping dramatically that means the site visits are down too, so how the income report is usually increasing every month?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Min</title>
		<link>http://www.romandock.com/john-chow-lies-about-his-blog-income/#comment-3743</link>
		<pubDate>Thu, 03 Apr 2008 14:08:17 +0000</pubDate>
		<guid>http://www.romandock.com/john-chow-lies-about-his-blog-income/#comment-3743</guid>
					<description>Seems you were able to get the attentions of Chow. Seriously speaking dude, the RSS subscription he has itself tells a lot about the site. He is a source of inspiration for everyone and i bet he earns that much.

Anyways thanks for the report.</description>
		<content:encoded><![CDATA[<p>Seems you were able to get the attentions of Chow. Seriously speaking dude, the RSS subscription he has itself tells a lot about the site. He is a source of inspiration for everyone and i bet he earns that much.</p>
<p>Anyways thanks for the report.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John Chow</title>
		<link>http://www.romandock.com/john-chow-lies-about-his-blog-income/#comment-3735</link>
		<pubDate>Thu, 03 Apr 2008 06:07:33 +0000</pubDate>
		<guid>http://www.romandock.com/john-chow-lies-about-his-blog-income/#comment-3735</guid>
					<description>I only report affiliate income that the blog makes. I do not report non-blog related affiliate income. The ReviewMe income is net. You are assuming that my rev-share with ReviewMe is 50%. It's not. Michael Kwan works for Pho.</description>
		<content:encoded><![CDATA[<p>I only report affiliate income that the blog makes. I do not report non-blog related affiliate income. The ReviewMe income is net. You are assuming that my rev-share with ReviewMe is 50%. It&#8217;s not. Michael Kwan works for Pho.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
