<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.12-alpha" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: CodeWeavers Software Free For One Day Only Thanks To Falling Gas Prices</title>
	<link>http://www.romandock.com/codeweavers-software-free-for-one-day-only-thanks-to-falling-gas-prices/</link>
	<description>ham radio, computing, money, and other ramblings</description>
	<pubDate>Mon, 15 Mar 2010 01:18:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.12-alpha</generator>

	<item>
		<title>by: Nick</title>
		<link>http://www.romandock.com/codeweavers-software-free-for-one-day-only-thanks-to-falling-gas-prices/#comment-12174</link>
		<pubDate>Mon, 03 Nov 2008 23:31:51 +0000</pubDate>
		<guid>http://www.romandock.com/codeweavers-software-free-for-one-day-only-thanks-to-falling-gas-prices/#comment-12174</guid>
					<description>Thanks for the heads-up...I've gotten myself enrolled :)</description>
		<content:encoded><![CDATA[<p>Thanks for the heads-up&#8230;I&#8217;ve gotten myself enrolled <img src='http://www.romandock.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> 
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Andrea</title>
		<link>http://www.romandock.com/codeweavers-software-free-for-one-day-only-thanks-to-falling-gas-prices/#comment-12173</link>
		<pubDate>Mon, 03 Nov 2008 22:21:53 +0000</pubDate>
		<guid>http://www.romandock.com/codeweavers-software-free-for-one-day-only-thanks-to-falling-gas-prices/#comment-12173</guid>
					<description>speaking of free stuff, derek is having a free gas contest on the man page. 

http://www.sparkplugging.com/the-man-page/gas-prices-are-down-win-a-full-tank-of-gas-or-at-least-50-worth/

sign up, why dont you? free gas!! woo!!</description>
		<content:encoded><![CDATA[<p>speaking of free stuff, derek is having a free gas contest on the man page. </p>
<p><a href="http://www.sparkplugging.com/the-man-page/gas-prices-are-down-win-a-full-tank-of-gas-or-at-least-50-worth/" rel="nofollow">http://www.sparkplugging.com/the-man-page/gas-prices-are-down-win-a-full-tank-of-gas-or-at-least-50-worth/</a></p>
<p>sign up, why dont you? free gas!! woo!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tiger</title>
		<link>http://www.romandock.com/codeweavers-software-free-for-one-day-only-thanks-to-falling-gas-prices/#comment-12126</link>
		<pubDate>Sat, 01 Nov 2008 21:05:00 +0000</pubDate>
		<guid>http://www.romandock.com/codeweavers-software-free-for-one-day-only-thanks-to-falling-gas-prices/#comment-12126</guid>
					<description>I went ahead and installed crossover on one of my machines a few days ago. 

Installing Word was really simple, it was just a matter of putting the CD in and clicking next.

It uses a pretty basic color scheme and excel was kind of buggy, but Word worked fine. 

Even just using it for Word is worth it though, because it is nice to be able to easily catch those blatant grammatical mistakes. Also when you take into account all the other programs it works with, it is a nice tool to have on hand.

Thanks again for letting me know. My friend knew about it but forgot to tell me until the next day...</description>
		<content:encoded><![CDATA[<p>I went ahead and installed crossover on one of my machines a few days ago. </p>
<p>Installing Word was really simple, it was just a matter of putting the CD in and clicking next.</p>
<p>It uses a pretty basic color scheme and excel was kind of buggy, but Word worked fine. </p>
<p>Even just using it for Word is worth it though, because it is nice to be able to easily catch those blatant grammatical mistakes. Also when you take into account all the other programs it works with, it is a nice tool to have on hand.</p>
<p>Thanks again for letting me know. My friend knew about it but forgot to tell me until the next day&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nick</title>
		<link>http://www.romandock.com/codeweavers-software-free-for-one-day-only-thanks-to-falling-gas-prices/#comment-12054</link>
		<pubDate>Wed, 29 Oct 2008 02:59:57 +0000</pubDate>
		<guid>http://www.romandock.com/codeweavers-software-free-for-one-day-only-thanks-to-falling-gas-prices/#comment-12054</guid>
					<description>Sure, I've written a few posts about Linux in the past, but I'd be more than willing to write some more. Send me an email asking some questions and I'll answer them in the form of posts :D</description>
		<content:encoded><![CDATA[<p>Sure, I&#8217;ve written a few posts about Linux in the past, but I&#8217;d be more than willing to write some more. Send me an email asking some questions and I&#8217;ll answer them in the form of posts <img src='http://www.romandock.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> 
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nick</title>
		<link>http://www.romandock.com/codeweavers-software-free-for-one-day-only-thanks-to-falling-gas-prices/#comment-12053</link>
		<pubDate>Wed, 29 Oct 2008 02:59:03 +0000</pubDate>
		<guid>http://www.romandock.com/codeweavers-software-free-for-one-day-only-thanks-to-falling-gas-prices/#comment-12053</guid>
					<description>Well, on Linux I downloaded and ran/installed it. After that, I plugged in my thumb drive that I carry my RSS reader on and was able to open my RSS reader just as if I was on a Windows machine by double-clicking the exe file...email me with what you're looking at doing and I'll see if I can help you.</description>
		<content:encoded><![CDATA[<p>Well, on Linux I downloaded and ran/installed it. After that, I plugged in my thumb drive that I carry my RSS reader on and was able to open my RSS reader just as if I was on a Windows machine by double-clicking the exe file&#8230;email me with what you&#8217;re looking at doing and I&#8217;ll see if I can help you.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Andrea</title>
		<link>http://www.romandock.com/codeweavers-software-free-for-one-day-only-thanks-to-falling-gas-prices/#comment-12052</link>
		<pubDate>Wed, 29 Oct 2008 02:49:10 +0000</pubDate>
		<guid>http://www.romandock.com/codeweavers-software-free-for-one-day-only-thanks-to-falling-gas-prices/#comment-12052</guid>
					<description>You a Linux user? cool! think maybe one day you could write up a post about Linux? I have NO knowledge about it, id like to know more.</description>
		<content:encoded><![CDATA[<p>You a Linux user? cool! think maybe one day you could write up a post about Linux? I have NO knowledge about it, id like to know more.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Andrea</title>
		<link>http://www.romandock.com/codeweavers-software-free-for-one-day-only-thanks-to-falling-gas-prices/#comment-12049</link>
		<pubDate>Wed, 29 Oct 2008 02:22:21 +0000</pubDate>
		<guid>http://www.romandock.com/codeweavers-software-free-for-one-day-only-thanks-to-falling-gas-prices/#comment-12049</guid>
					<description>hmm, i downloaded it but i dont quite understand wtf i am doing!</description>
		<content:encoded><![CDATA[<p>hmm, i downloaded it but i dont quite understand wtf i am doing!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nick</title>
		<link>http://www.romandock.com/codeweavers-software-free-for-one-day-only-thanks-to-falling-gas-prices/#comment-12045</link>
		<pubDate>Tue, 28 Oct 2008 23:01:08 +0000</pubDate>
		<guid>http://www.romandock.com/codeweavers-software-free-for-one-day-only-thanks-to-falling-gas-prices/#comment-12045</guid>
					<description>Yeah, and you should find it useful for your Mac :D</description>
		<content:encoded><![CDATA[<p>Yeah, and you should find it useful for your Mac <img src='http://www.romandock.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> 
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nick</title>
		<link>http://www.romandock.com/codeweavers-software-free-for-one-day-only-thanks-to-falling-gas-prices/#comment-12044</link>
		<pubDate>Tue, 28 Oct 2008 23:00:32 +0000</pubDate>
		<guid>http://www.romandock.com/codeweavers-software-free-for-one-day-only-thanks-to-falling-gas-prices/#comment-12044</guid>
					<description>I don't think they were expecting it to be quite as big of a deal as it was. I tried to get it last night shortly after midnight and the site was unresponsive. When they did get the "streamlined version" up, it wasn't quite as useful as it was when I checked back this afternoon so I ended up waiting and downloading them today...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think they were expecting it to be quite as big of a deal as it was. I tried to get it last night shortly after midnight and the site was unresponsive. When they did get the &#8220;streamlined version&#8221; up, it wasn&#8217;t quite as useful as it was when I checked back this afternoon so I ended up waiting and downloading them today&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nick</title>
		<link>http://www.romandock.com/codeweavers-software-free-for-one-day-only-thanks-to-falling-gas-prices/#comment-12043</link>
		<pubDate>Tue, 28 Oct 2008 22:57:06 +0000</pubDate>
		<guid>http://www.romandock.com/codeweavers-software-free-for-one-day-only-thanks-to-falling-gas-prices/#comment-12043</guid>
					<description>I added it to my Linux laptop earlier today but haven't had time to really play with it yet, so far it seems pretty cool though!</description>
		<content:encoded><![CDATA[<p>I added it to my Linux laptop earlier today but haven&#8217;t had time to really play with it yet, so far it seems pretty cool though!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
